Timing By: AXWare SystemsYour source For Competition Timing
Trinity Touring Club - #1 - Shasta AutoX Challenge Series #1 - Sun 04-15-2018
Final Results / Mobile Format
Total Registered: 42, with Times: 39
bs es fs gs hs sts str ssp asp csp
dsp fsp cams fp smf ssm am em n
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Total Diff.
1Tm bs 7 Christopher Pacilio Boxter 32.687+dnf 80.097 80.907 76.494 76.494 -
1Tm es 01 Gary Brantley Mazda Miata 79.028 76.424 77.694+1 76.782+2 76.424 [-]0.572
2 m es 88 David Winterburn Mazda Miata 99.552 76.996 78.938 78.908 76.996 +0.572
1Tm fs 707 Arley Enloe Dodge Challenger Hellcat 76.372 74.123+4 78.543 71.928 71.928 [-]1.615
2 m fs 24 Ted Haley Mustang GT 94.982+4 111.006+4 93.922+6 85.960+1 86.960 -
3 m fs 21 Richard Dunbar BMW M325I dns
1Tm gs 42 Peter Gerrodette Honda Civic SI 85.554 76.163 75.942 74.811 74.811 -
1Tm hs 23 Brian Berry Ford Focus SVT 75.840+1 71.364 74.604 73.082 71.364 [-]5.925
2T hs 001 Michael Oilar Scion XD 82.630 79.513 78.187 77.289 77.289 +5.925
3 m hs 101 Justin Powell Ford Focus 82.445 80.017+2 80.327 79.499 79.499 +2.210
4 m hs 168 Jake Caprano Chrysler Sebring 89.204 85.154+1 81.254 86.490+2 81.254 +1.755
5 m hs 610 Jessica Bruce-McNeely Subaru Impezza 101.661 94.139 85.263 84.647 84.647 +3.393
1Tm sts 714 Jayme Lancaster Scion IQ 77.080 75.322+5 78.088 79.972 77.080 -
1Tm str 84 Troy Dewell Mazda Miata 94.052 82.324 80.090 81.184 80.090 [-]0.058
2 m str 15 Jerry Shaha Mazda Miata 80.148 80.148 +0.058
3 m str 23 Bradley Smith Mazda Miata 87.028 93.036 81.394 81.538+2 81.394 +1.246
1Tm ssp 22 Jason Fielding Audi RS3 71.294 70.672+3 72.316 69.444 69.444 [-]2.697
2 m ssp 47 Gary Kerch Corvette 101.171+1 73.241+5 73.353+1 72.141 72.141 +2.697
1T asp 001 Ted Carla Subaru WRX 86.468 74.480 72.201 73.338+1 72.201 [-]5.871
2 m asp 13 Sean Nunes Subaru Forester 81.358 79.068 78.122 78.072 78.072 +5.871
3 m asp 111 Patrick Nunes Subaru WRX STI 79.184 78.756 80.874 83.468 78.756 +0.684
1T csp 11 Miguel Flores Mazda Miata 89.234 85.042 75.152 80.196 75.152 [-]8.204
1Tm dsp 31 Josh Davies Ford Mustang GT 77.356+6 75.009 85.606 73.543 73.543 -
1Tm fsp 42 Tyler Warner Honda CRX SI 77.482 78.094 79.836 77.634 77.482 [-]11.304
2 m fsp 11 Bob Fischer Datsun 510 95.455+2 92.672 89.248 88.786 88.786 +11.304
1Tm cams 11 Rick Piras 65 Corvette 100.878+dnf 83.806 119.890+6 77.826+2 79.826 -
1Tm fp 99N Matthew Anderson Mazda RX7 dns
1Tm smf 701 Jordan Enloe Ford Fiesta ST 74.263 74.038 71.439 70.625 70.625 [-]11.769
2 m smf 70 Emily Enloe Ford Fiesta ST 88.134+2 82.394 82.332+1 86.320 82.394 +11.769
1Tm ssm 175 Shawn McNeely Mazda Miata 76.555 70.839 70.482 69.018 69.018 [-]1.094
2 m ssm 1010 Jeramy McNeely Maza Miata 70.602 71.145 70.254 69.112+1 70.112 +1.094
1Tm am 9 Ray Dibble Miata Kart 80.692 73.656+8 80.692 -
2 m am 1 Bruce Lamb Suzuki Special dns
1Tm em 13 Danny Ide 48 Willys 66.071 20.460+dnf 64.041 63.251 63.251 [-]5.701
2 em 29 Mike Hessler Mazda RX-7 84.788+1 70.863 74.636+4 68.952 68.952 +5.701
1T n 115 Luke Johnson Mazda Miata 75.940 74.311 74.286 73.515 73.515 [-]1.542
2Tm n 144 Eric Haney Mazda Miata 82.543+1 76.791 76.257 74.057+1 75.057 +1.542
3Tm n 1010 Scott McNeely Mazda Miata 77.255 76.043 75.172 75.241+1 75.172 +0.115
4 m n 441 Kerry Haney Mazda Miata 83.440+1 81.119 80.999 27.638+dnf 80.999 +5.827
5 n 55 Michael Middendorf Dodge Charger 81.560 81.410+1 83.156 80.384+1 81.384 +0.385
6 n 6 Uriah Sine Mazda Miata 86.078 85.576 84.824 84.182 84.182 +2.798
7 n 44 Kent Bruce Chrysler Crossfire 72.276+dnf 93.414 91.266 86.996 86.996 +2.814